Craig Levie
Craig Dean Levie
Born: August 17, 1959
Calgary, AB Canada
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1981-1986
Minor league statistics
Craig Levie scored 22 goals and recorded 53 assists in his 183-game career with the Winnipeg Jets, Minnesota North Stars, St. Louis Blues and Vancouver Canucks. He began playing during the 1981 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Winnipeg Jets | 40 | 4 | 9 | 13 | 48 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 7.1 |
1982-83 | NHL | Winnipeg Jets | 22 | 4 | 5 | 9 | 31 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 12.9 |
1983-84 | NHL | Minnesota North Stars | 37 | 6 | 13 | 19 | 44 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 10.9 |
1984-85 | NHL | St. Louis Blues | 61 | 6 | 23 | 29 | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 94 | 6.4 |
1985-86 | NHL | Minnesota North Stars | 14 | 2 | 2 | 4 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1986-87 | NHL | Vancouver Canucks | 9 | 0 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 183 | 22 | 53 | 75 | 177 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 266 | 8.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Minnesota North Stars | 15 | 2 | 3 | 5 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1984-85 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 16 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |